The CDN industry has taken a turn for the dramatic, as Fastly raised a monster VC round bringing its total to $130M. Today, Fastly is the #1 CDN in terms of money raised, followed by Aryaka Networks and Instart Logic. The twelve startups below have raised a total of $563M $585.7M. Four of the twelve raised less than $10M, so it’s conceivable that if all execute according to plan, they can raise between $200M to $400M in aggregate over the next 12 months, bringing the industry total close to a billion dollars.
Could the market support that many well funded CDNs? Yes. We’re no longer in a basic CDN market, but a hybrid market where various technology sectors are collapsing into the CDN industry, creating dozens of new business models as a result. Security is moving to the edge, Virtual Reality is going to push bandwidth usage to untold numbers, and IoT will change the world we live in as 10 trillion devices go online in the next decade. Sure, there might be a shakeout where some fall out of favor, but others will be there ready to swoop in and take the business at a dimes notice.
Venture Capital Funding for 12 CDNs (in millions)
CDNs | Started | Seed/Other | Series A | B | C | D | E/Other | Total |
PeerApp | 2004 | 8 | 3 | 11.5 | N/A | N/A | N/A | 22.5 |
Aryaka | 2009 | 9.2 | 14 | 15 | 25 | 10 | 24 | 97.2 |
Cloudflare | 2009 | N/A | 2.1 | 20 | 50 | N/A | N/A | 72.1 |
Yottaa | 2009 | N/A | 4 | 9 | 16 | 10.4 | N/A | 39.4 |
Instart Logic | 2010 | N/A | 9 | 17 | 26 | N/A | 43 | 95 |
Qwilt | 2010 | N/A | 9.1 | 15 | 18 | 25 | N/A | 67.1 |
Distil Net | 2011 | 2 | 10 | 21 | N/A | N/A | 5 | 38 |
Fastly | 2011 | N/A | 4 | 10 | 40 | 75 | N/A | 129 |
Rev Sft | 2012 | 4.3 | Â N/A | Â N/A | Â N/A | Â N/A | Â N/A | 4.3 |
Kwicr | 2012 | 1.6 | 6.5 | N/A | N/A | N/A | N/A | 8.1 |
Twin Prime | 2012 | N/A | 9.5 | N/A | N/A | N/A | N/A | 9.5 |
Zenedge | 2014 | Â N/A | 3.5 | Â N/A | Â N/A | Â N/A | Â N/A | 3.5 |
175 | 120.4 | 72 |
**Source: Crunchbase
**Correction: Totals up have update